Tipping Point 2013 Main Schedule (page down)
|
Tipping Point 7M Unconference 2013 Schedule “God’s Grand Scheme and A New Anointing” |
||||
| April 18th-21st, 2013 | ||||
| San Antonio, Texas, USA
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
||||
| Thursday | Friday | Saturday | Sunday | |
| M/C Charles Robinson | M/C Michael Tummillo | M/C Joshua Geary | ||
| 8 – 930 am | Saturday-Only Registration | Excursion (Additional fee) | ||
| 8 – 9 am | Breakfast on own, networking | Breakfast on own, networking | Breakfast on own | |
| 9 – 930 am | Worship with Nissi | Worship with Nissi | ||
| 9 – 12 pm | Bus Tour of Notable Sites | |||
| 930 – 1015 am | Henry Becerra | Dick Fessler | ||
| 1015 – 1130 am | 7M Rifle Presentations | 7M Rifle Presentations | ||
| (other side) | (other side) | |||
| 1130 – 1 pm | Round Tables/Lunch Together | Round Tables/Lunch Together | ||
| 12- 1 pm | TEX MEX Lunch on Riverwalk | |||
| 12-3 pm | Lunch, 7M Council | |||
| 1 – 2 pm | (other side) | The Price of Freedom | ||
| 1 – 230 pm | New Inventions Forum | What You Need to Know Forum | ||
| 2 – 4 pm | Marketplace Career Fair | (other side) | (other side) | |
| 2 – 5 pm | (other side) | Kerville Cross/Garden | ||
| 230 – 315 pm | Praying for Prayer Requests | Mitch Kersch Rel | Katherine Watsey Rel/Biz | |
| 315 – 4 pm | Richard Eberiga Rel | Kevin Freeman, Biz, Gvt | ||
| 4 – 415 pm | Break | Break | ||
| 415 – 6 pm | 7M Rifle Presentations | 7M Rifle Presentations | ||
| (other side) | (other side) | Rest in Hotel Room | ||
| 6 – 7 pm | Round Tables/Dinner Together | Round Tables/Dinner Together | ||
| 3 – 6 pm | Registration | |||
| 6 – 7 pm | Nissi, Word of the Lord: Sharon Billins, Richard Eberega, Ryan Pena, Charles Robinson | |||
| 6 – 7 pm | Investing Forum (investors eat together with inventors) | |||
| 7 – 730 pm | Invocation AB Harris; Welcome Delegates Charles Robinson | |||
| 7 – 730 pm | Worship with Nissi, Offering | Nissi, Offering | ||
| 730 – 8 pm | Charles Robinson, Kingdom & Special Awards | Dinner Tower of Americas | ||
| 730 – 815 pm | Randy Demain Rel | Morris Ruddick, Rel, Biz | Alice Patterson, Gvt | |
| 815 – 9 pm | Andre Bisasor Ed, Harvard | Keith Miller Rel | Charles Robinson | |


